|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sl | Name of the Block | Police Station | Mouza Name | Mouza No | Khatian No. | Plot No. | Classification of land |
Area (in Acres) |
Custodian of the land | Proximity to the nearst |
Whether in a Municpal Area |
||
|
Railway
Stn. (in Km.) |
Mettaled
Road (in Km.) |
Power
Source (in Km.) |
|||||||||||
| 1 | Farakka | Farakka | Mahadebnagar | 63 | 1 | 40 | Danga | 52.4 | FBP* | 2 | 1 | 2 | No |
| 2 | Farakka | Farakka | Mamrajpur | 62 | 1 | 597 | Aush | 21.92 | FBP* | 5 | 2 | 2 | No |
| 3 | Farakka | Farakka | Mamrajpur | 62 | 1 | 600 | Danga | 23.45 | FBP* | 5 | 2 | 2 | No |
| 4 | Farakka | Farakka | Mamrajpur | 62 | 1 | 1103 | Danga | 103.89 | FBP* | 5 | 2 | 2 | No |
| 5 | Farakka | Farakka | Bhabanipur | 59 | 1 | 1118 | Danga | 36.26 | FBP* | 2 | 2 | 2 | No |
| 6 | Farakka | Farakka | Bhabanipur | 59 | 1 | 1116 | Danga | 8.00 | FBP* | 2 | 2 | 2 | No |
| 7 | Farakka | Farakka | Sankarpur | 61 | 1 | 462 | Danga | 35.00 | FBP* | 3 | 3 | 2 | No |
| 8 | Farakka | Farakka | Ballapur | 49 | 1 | 518 | Danga | 71.85 | FBP* | 1 | Near Highway | 3 | No |
| 9 | Sagardighi | Sagardighi | Jamalbati | 145 | 1 | 51/576, 52/561, 51/570, 51/572 | Aman | 7.14 | Collector, Msd | 2.5 | No | ||
| 10 | Sagardighi | Sagardighi | Samsabad | 96 | 1 | 1055, 970, 8, 14, 85, 1936, 422 | Aman | 13.03 | Collector, Msd | 3 | No | ||
| 11 | Sagardighi | Sagardighi | Baragara | 102 | 1 | 391, 399, 794 | Danga | 7.09 | Collector, Msd | 1 | No | ||
| 12 | Khargram | Khargram | Khensere | 94 | 1 | 654 | Aush | 6.64 | Collector, Msd | 8 | 5 | No | |
| 13 | Khargram | Khargram | Khensere | 94 | 1 | 671 | Aush | 5.32 | Collector, Msd | 8 | 5 | No | |
| 14 | Khargram | Khargram | Khensere | 94 | 1 | 689 | Aush | 15.82 | Collector, Msd | 8 | 5 | No | |
| 15 | Khargram | Khargram | Khensere | 94 | 1 | 601 | Aush | 13.21 | Collector, Msd | 8 | 5 | No | |
| 16 | Khargram | Khargram | Khensere | 94 | 1 | 642 | Aush | 47.20 | Collector, Msd | 8 | 5 | No | |
| 17 | Nabagram | Nabagram | Gopgram | 88 | 1 | 201 | Forest | 5.69 | Forest Deptt | 6 | |||
| 18 | Nabagram | Nabagram | Gopgram | 88 | 1 | 345 | Forest | 13.30 | Forest Deptt | 6 | |||
| 19 | Msd. Jiaganj | Murshidabad | Nashipur | 63 | 1 | 429 | Orchard | 10.30 | Collector, Msd | 3 | Yes | ||
| 20 | Msd. Jiaganj | Murshidabad | Sahamatnagar | 43 | 1 | 24 | Orchard | 8.12 | Collector, Msd | 2 | 2 | 2 | Yes |
| 21 | Msd. Jiaganj | Murshidabad | Sahamatnagar | 43 | 1 | 89 | Orchard | 10.60 | Collector, Msd | 2 | 2 | 2 | Yes |
| 22 | Berhampore | Berhampore | Cossimbazar | 102 | 1 | 87 | Bagan | 8.78 | Collector, Msd | 1.5 | 0.5 | 1 | Yes |
|
* The process for relinquishment of land to State Government has been initiated |
|
** For further details please contact District Magistrate Collectorate and G.M. District Industries Centre |